Expo Information
Exhibitor Information
- Exhibitor Information and Online Contract
- Exhibitor Contract - Printable Registration
- Credit Card Payment Form
- Exhibitor Floor Plan
Dates and Schedule-at-a-Glance
Thursday, April 19 |
|
| 9:30 - 11:30 am | Exhibit Hall Open |
| 9:30 - 9:45 am | Refreshment Break |
| Sponsored by |
|
| 9:30 - 10:30 am | Autograph Session Featuring: Jason Jennings |
| Sponsored by |
|
| 9:30 - 12:30 pm | Student Reality Fair |
| Sponsored by |
|
| 10:00 - 11:30 am | "Different Soltuions" Vendor Showcases in Exhibit Hall |
| 11:30 - 12:45 pm | Lunch in Grand Ballroom |
| 1:00 - 2:15 pm | Exhibit Hall Closed for educational sessions |
| 2:15 - 6:00 pm | Exhibit Hall Open |
| 2:15 - 2:45 pm | Refreshment Break |
| 2:30 - 5:00 pm | "Different Solutions" Vendor Showcases in Exhibit Hall |
| 5:00 - 6:00 pm | Welcome Reception and Prize Drawings in Exhibit Hall |
| Sponsored by |
Exhibitor List
Company |
Booth(s) |
| Allied Solutions, LLC | 101 |
| American Recovery Service | 223 |
| American Share Insurance/Excess Share Insurance | 214 |
| ATM Ventures | 202 |
| ATTUS Technologies | 219 |
| Automated Financial Systems | 316 |
| Baker Group | 216 |
| Benefits Unlimited/Gallagher | 300 |
| BKD, LLP | 601 |
| Black, Mann, & Graham, LLP | 317 |
| Blalack & Williams PC | 301 |
| BreakAway Incentives | 520 |
| Cachet Financial Solutions | 326 |
| Calyx Software | 521 |
| Catalyst Corporate FCU Catalyst Corporate Federal Credit Union is the new organization built on the best of Southwest Corporate Federal Credit Union and Georgia Corporate Federal Credit Union. Catalyst Corporate offers credit unions a slate of financial services designed around efficiency, including: item processing and remote deposit capture, balance sheet management, electronic payments, and correspondent, lending and investment services. |
401, 403 |
| Clayco, Inc. | 200 |
| CliftonLarsonAllen LLP | 307 |
| Clone Office Cubicles | 600 |
| CO-OP Financial Services | 419 |
| Corelation | 102 |
| Corsential | 504 |
| Covera Card Solutions
Covera Card Solutions provides credit unions with flexible electronic transaction processing solutions, including credit, debit and ATM programs. By combining industry expertise with exceptional support and service, our dedicated team empowers credit unions to reach their card program goals, meet their members' needs, and achieve long-term growth and success. |
218 |
| Credit Union 24, Inc. | 611 |
| Credit Union Data Processing | 220 |
| Credit Union Resources, Inc.
|
411, 413, 510, 512 |
| Credit Union Student Choice Partners, LLC | 416 |
| CU Alliance | 420 |
| CU Business Solutions, LLC | 509 |
| CU Insurance Alliance | 527 |
| CU Members Mortgage | 408 |
| Cummins-Allison Corp | 609 |
| CUNA Mutual Group | 400, 402 |
| CUtopia Solutions | 516 |
| D. Hilton Associates | 228 |
| Data Systems/Sharetec | 320 |
| DataPrint, LLC DataPrint, LLC has proudly provided credit union statement printing and mailing services since 1987. Located in Albuquerque, NM, we are a CUSO dedicated to providing printed statements, daily and tax notifications, direct mail, and electronic statement services to our credit union customers. |
318 |
| DealerTrack, Inc. | 519 |
| Diebold, Inc. | 417 |
| Doeren Mayhew Financial Institutions Group | 319 |
| Dolphin Debit Access, LLC | 500 |
| Elan Financial Services | 205 |
| Executive Compensation Solutions | 505 |
| Financial Design & Construction, Inc. | 513 |
| Fiserv | 222 |
| FLEX Information Systems | 210 |
| Glory (USA) Inc. | 201 |
| Haltner H.A.I., LLC Haltner H.A.I., LLC is an award winning integrated design and build firm with over 25 years of experience building financial institutions throughout Texas. In-house architecture, interior design and construction. Call us for your complimentary site analysis and cost. |
528 |
| Harland Clarke | 421 |
| Harland Financial Solutions | 423 |
| Henslee Schwartz, LLP | 100 |
| INTECH, Inc. | 207 |
| InterContinental Warranty Services, Inc. (IWS) | 526 |
| JHA Payment Processing Solutions | 321 |
| John M. Floyd & Associates | 406 |
| LEVEL5 LLC | 418 |
| Member Access Pacific | 613 |
| Member Home Loan | 315 |
| MeridianLink, Inc. | 323 |
| Mortgagebot LLC Mortgagebot®, a D&H company, is the leading provider of online mortgage-origination technology, with over 1,000 clients nationwide. PowerSite®, the unique, "integrated channel" platform, automates the mortgage application, pricing, approvals and disclosures through every POS channel: Internet, branch, call center or loan officer. |
303 |
| MVI - Millenial Vision, Inc. | 518 |
| National Insurance Protection (NINPRO) | 517 |
| OM Financial Group | 612 |
| Orth, Chakler, Murnane & Co., CPAs | 322 |
| PFP Services | 204 |
| PSCU Financial Services | 502 |
| PULSE | 227 |
| QwickRate | 304 |
| Shay Financial Services, Inc. | 309 |
| SLI Group, Inc. | 302 |
| SmartStep Solutions | 507 |
| Southwest Business Corporation | 206 |
| State National Companies | 603 |
| SWACHA - The Electronic Payments Resource | 208 |
| Symitar, A Jack Henry Company | 305 |
| Texas Credit Union Foundation | 115 |
| Texas Credit Union League
|
211, 213, 310, 312 |
| TransFund | 515 |
| TruHome Solutions, LLC | 327 |
| Vantiv, LLC We're Vantiv. Our experienced professionals develop innovative payment processing solutions. We'll work with you to develop programs and tools that simplify your payment strategies, while providing you with new sources of revenue. Our people, technology, and partnerships are the Vantiv difference. Let's discuss your future success. Visit us at www.vantiv.com. |
405, 407 |
| VINsurance Services | 111 |
| VINtek, Inc. | 414 |
| Visible Equity | 428 |



